Content of the node "INVOICE_ITEM":
Node/Field | min | max | mand. |
Format |
Description | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LINE_ITEM_ID | 1 | 1 | ü | integer | serial number of the line within this document | |||||||||||||||||||||||||||
ARTICLE_ID | 1 | 1 | ü | Informations about the container and services | ||||||||||||||||||||||||||||
QUANTITY | 1 | 1 | ü | integer | quantity of invoiced service units | |||||||||||||||||||||||||||
ORDER_UNIT | 1 | 1 | ü | string | fixed "ZZ" | |||||||||||||||||||||||||||
ARTICLE_PRICE | 1 | 1 | ü |
Informations about the price
|
||||||||||||||||||||||||||||
ORDER_REFERENCE | 1 | 1 | ü | references from the cumstomer order | ||||||||||||||||||||||||||||
SUPPLIER_ORDER_REFERENCE | 1 | 1 | ü | IMS-references | ||||||||||||||||||||||||||||
REMARK | 1 | n |
extended informations about the incoice line
|